Need Support?
Get the latest drivers, FAQs, manuals and more for your Epson product.
![]() | ![]() | ![]() | ![]() | ||
Expression 12000XL-GA | Perfection V39
| Expression 12000XL-PH
| |||
Price |
−
|
−
|
−
| ![]() |
−
|
Flatbed Optical Resolution | 2400 dpi | 4800 dpi | 6400 dpi | 4800 dpi | 2400 dpi |
Film Optical Resolution | – | – | 6400 dpi | 6400 dpi | 2400 dpi |
Dmax | 3.8 | – | 3.4 | 4.0 | 3.8 |
Flatbed Size | 12.2" x 17.2" | 8.5" x 11.7" | 8.5" x 11.7" | 8.5" x 11.7" | 12.2" x 17.2" |
Transparency Unit Size | Optional | – | 2.7" x 9.5" | 8" x 10" | 12" x 16" |
Color Restoration | ✔ | ✔ | ✔ | ✔ | ✔ |
Digital ICE for Prints/Film | – | – | ✔ | ✔ | – |
Film Holders Included | – | – | ✔ | ✔ | 35 mm, medium and large-format |
Optional Fluid Mount | – | – | – | ✔ | – |
Connectivity | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 |
Windows/macOS Support | ✔ | ✔ | ✔ | ✔ | ✔ |
TWAIN Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Offering easy batch scanning for increased productivity and versatile large-format scanning up to 12.2" x 17.2", the Epson Expression 12000XL-GA is ideal for graphic arts applications. Featuring 2400 x 4800 dpi resolution, Micro Step Drive™ technology and a 3.8 Dmax, this powerful scanner includes everything you need for professional-quality tabloid-size scanning. Its exclusive ColorTrue™ II imaging system combines superior processing, a fast warm-up LED lamp, and Epson MatrixCCD® technology for enhanced colours and pinpoint registration. Easy Photo Fix® technology offers one-touch restoration for faded colour photos and negatives — plus automatic dust removal. And, LaserSoft Imaging® SilverFast® Ai software is also included.
![]() | ![]() | ![]() | ![]() | |||
Expression 12000XL-GA | Perfection V39
| Expression 12000XL-PH
| ||||
Price |
−
|
−
|
−
| ![]() |
−
| |
Flatbed Optical Resolution | 2400 dpi | 4800 dpi | 6400 dpi | 4800 dpi | 2400 dpi | |
Film Optical Resolution | – | – | 6400 dpi | 6400 dpi | 2400 dpi | |
Dmax | 3.8 | – | 3.4 | 4.0 | 3.8 | |
Flatbed Size | 12.2" x 17.2" | 8.5" x 11.7" | 8.5" x 11.7" | 8.5" x 11.7" | 12.2" x 17.2" | |
Transparency Unit Size | Optional | – | 2.7" x 9.5" | 8" x 10" | 12" x 16" | |
Color Restoration | ✔ | ✔ | ✔ | ✔ | ✔ | |
Digital ICE for Prints/Film | – | – | ✔ | ✔ | – | |
Film Holders Included | – | – | ✔ | ✔ | 35 mm, medium and large-format | |
Optional Fluid Mount | – | – | – | ✔ | – | |
Connectivity | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 | Hi-Speed USB 2.0 | |
Windows/macOS Support | ✔ | ✔ | ✔ | ✔ | ✔ | |
TWAIN Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Get the latest drivers, FAQs, manuals and more for your Epson product.
Keep an eye out for our great offers and updates.
We apologize, it looks like the system is down. Please try again later.
Thank you for your interest in Epson. To subscribe and receive promotional emails, please visit Epson Global to find your local site.
Our system shows that the email that you entered might be incorrect or undeliverable. Please confirm your email address is correct before continuing. Email should be a name@domain.com format with no space before or after.