What distance should I place the projector from the screen?

  • The distance at which you place the projector from the screen determines the approximate size of the image. The image size increases the farther the projector is from the screen, but can vary depending on the zoom factor, aspect ratio, and other settings.

    Note: When correcting keystone distortion, your image is slightly smaller.

    Use the tables here to determine approximately how far to place the projector from the screen based on the size of the projected image. (Conversion figures may have been rounded up or down.) You can also use the Projection Distance Calculator here (U.S.), here (Canada), or here (Latin America).



    1 Projection distance
    2 Distance from the center of the lens to the base of the screen.
    3 Distance from the projector to the top of the screen
    4 Center of lens
    16:9 Aspect Ratio Image or Screen
    Screen or image size Projection distance (1) Distance from center of lens to base of screen (2) Distance from center of lens to top of screen (3)
    30 inches 25 inches (64 cm) 0 inches (0 cm) 15 inches (37 cm)
    40 inches 34 inches (87 cm) 0 inches (0 cm) 20 inches (50 cm)
    50 inches 43 inches (110 cm) 0 inches (0 cm) 25 inches (62 cm)
    60 inches 52 inches (132 cm) 0 inches (0 cm) 30 inches (75 cm)
    70 inches 61 inches (155 cm) 0 inches (0 cm) 34 inches (87 cm)
    80 inches 70 inches (178 cm) 0 inches (0 cm) 39 inches (100 cm)
    90 inches 79 inches (201 cm) 0 inches (0 cm) 44 inches (112 cm)
    100 inches 88 inches (224 cm) 0 inches (0 cm) 49 inches (125 cm)
    120 inches 106 inches (269 cm) 0 inches (0 cm) 59 inches (149 cm)
    150 inches 133 inches (337 cm) 0 inches (0 cm) 74 inches (187 cm)
    16:10 Aspect Ratio Image or Screen
    Screen or image size Projection distance (1) Distance from center of lens to base of screen (2) Distance from center of lens to top of screen (3)
    30 inches 28 inches (70 cm) 0 inches (0 cm) 16 inches (40 cm)
    40 inches 37 inches (94 cm) 0 inches (0 cm) 21 inches (54 cm)
    50 inches 47 inches (119 cm) 0 inches (0 cm) 27 inches (67 cm)
    60 inches 57 inches (144 cm) 0 inches (0 cm) 32 inches (81 cm)
    70 inches 66 inches (168 cm) 0 inches (0 cm) 37 inches (94 cm)
    80 inches 76 inches (193 cm) 0 inches (0 cm) 43 inches (108 cm)
    90 inches 86 inches (217 cm) 0 inches (0 cm) 48 inches (121 cm)
    100 inches 96 inches (242 cm) 0 inches (0 cm) 53 inches (135 cm)
    120 inches 115 inches (291 cm) 0 inches (0 cm) 64 inches (162 cm)
    130 inches 125 inches (316 cm) 0 inches (0 cm) 69 inches (175 cm)
    140 inches 134 inches (341 cm) 0 inches (0 cm) 74 inches (188 cm)
    4:3 Aspect Ratio Image or Screen
    Screen or image size Projection distance (1) Distance from center of lens to base of screen (2) Distance from center of lens to top of screen (3)
    30 inches 32 inches (79 cm) 0 inches (0 cm) 18 inches (46 cm)
    40 inches 43 inches (107 cm) 0 inches (0 cm) 24 inches (61 cm)
    50 inches 54 inches (135 cm) 0 inches (0 cm) 30 inches (76 cm)
    60 inches 64 inches (163 cm) 0 inches (0 cm) 36 inches (91 cm)
    70 inches 75 inches (191 cm) 0 inches (0 cm) 42 inches (107 cm)
    80 inches 86 inches (219 cm) 0 inches (0 cm) 48 inches (122 cm)
    90 inches 97 inches (247 cm) 0 inches (0 cm) 54 inches (137 cm)
    100 inches 108 inches (275 cm) 0 inches (0 cm) 60 inches (152 cm)
    120 inches 130 inches (330 cm) 0 inches (0 cm) 72 inches (183 cm)
Published:  Oct 31, 2024 Was this helpful?​ Thank you for the feedback!
Was this helpful?​
Please tell us why this was not helpful.​