Need Support?
Get the latest drivers, FAQs, manuals and more for your Epson product.
![]() | ||||
Price | ||||
Output Resolution | XGA | WXGA | Full HD 1080p | Full HD 1080p |
Light Source | Lamp | Lamp | Lamp | Laser |
Color Brightness (IDMS Rated)¹ | 3,600 Lumens | 4,000 Lumens | 4,000 Lumens | 4,600 lumens |
White Brightness (ISO Rated)¹ | 3,600 Lumens | 4,000 Lumens | 4,000 Lumens | 4,600 lumens |
Built-in Speaker | 2 W | 2 W | 16 W | 16 W |
HDMI Port(s) | 1x | 1x | 2x | 2x |
Built-In Wireless⁴ | No | Yes | Yes (with Miracast) | Yes (with Miracast) |
Dynamic Contrast Ratio | Up to 15,000:1 | Up to 16,000:1 | Up to 16,000:1 | Up to 100,000:1 |
Optical Zoom | No | 1.2x | 1.6x | 1.6x |
Keystone | No | Vertical: Yes (Auto) / Horizontal: Yes (Manual) | Vertical: Yes (Auto) / Horizontal: Yes (Manual) | Vertical: Yes (Auto) / Horizontal: Yes (Manual) |
Dimensions (W x D x H) | 11.8" x 9.3" x 3.2" | 11.9" x 9.3" x 3.6" | 12.2" x 11.2" x 4.8" | 12.8" x 11.8" x 4.1" |
Weight (lb) | 5.2 | 5.7 | 7.7 | 9.5 |
The perfect solution for the evolving workplace, the Pro EX11000 Full HD 1080p laser projector produces a bright and vibrant display designed to maximize visibility and engagement. Cultivate collaboration during Zoom meetings and video conferences with vivid, immersive images up to 300"—all while keeping the lights on. Experience amazing clarity with 4,600 lumens of color and white brightness1 plus, with the 20,000-hour laser light source2 there are no lamps to replace, ever. With Best-in-Class Color Brightness3 and a built-in 16 W speaker, the Pro EX11000 helps ensure that you won’t miss any of the important details.
Offering a multitude of connectivity options, including two HDMI ports and a USB port to power popular streaming devices like Fire TV, Apple TV®, Roku, and Chromecast™4, the Pro EX11000 redefines versatility. With 3-chip 3LCD technology, experience remarkable color accuracy while maintaining color brightness. Featuring easy-to-use image adjustments, 1 – 1.6x optical zoom, auto vertical correction and more, you will be up and running in no time. Work better together with the Pro EX11000.
$1,299.99
![]() | |||||
Price |
$499.99
|
$699.99
|
$849.99
|
$1,299.99
| |
Output Resolution | XGA | WXGA | Full HD 1080p | Full HD 1080p | |
Light Source | Lamp | Lamp | Lamp | Laser | |
Color Brightness (IDMS Rated)¹ | 3,600 Lumens | 4,000 Lumens | 4,000 Lumens | 4,600 lumens | |
White Brightness (ISO Rated)¹ | 3,600 Lumens | 4,000 Lumens | 4,000 Lumens | 4,600 lumens | |
Built-in Speaker | 2 W | 2 W | 16 W | 16 W | |
HDMI Port(s) | 1x | 1x | 2x | 2x | |
Built-In Wireless⁴ | No | Yes | Yes (with Miracast) | Yes (with Miracast) | |
Dynamic Contrast Ratio | Up to 15,000:1 | Up to 16,000:1 | Up to 16,000:1 | Up to 100,000:1 | |
Optical Zoom | No | 1.2x | 1.6x | 1.6x | |
Keystone | No | Vertical: Yes (Auto) / Horizontal: Yes (Manual) | Vertical: Yes (Auto) / Horizontal: Yes (Manual) | Vertical: Yes (Auto) / Horizontal: Yes (Manual) | |
Dimensions (W x D x H) | 11.8" x 9.3" x 3.2" | 11.9" x 9.3" x 3.6" | 12.2" x 11.2" x 4.8" | 12.8" x 11.8" x 4.1" | |
Weight (lb) | 5.2 | 5.7 | 7.7 | 9.5 |
Bazaarvoice SAP Hybris Integration Version 2.8.2